<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Track Music &#187; history</title>
	<atom:link href="http://toptrackmusic.com/blog/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://toptrackmusic.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Foreplay/Long Time &#8211; Boston</title>
		<link>http://toptrackmusic.com/blog/2010/02/27/foreplaylong-time-boston/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/27/foreplaylong-time-boston/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:23:35 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Foreplay/Long Time]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=746</guid>
		<description><![CDATA[Foreplay/Long Time &#8211; Boston. I think this peace is wonderful desplay of musical engineering. A master peace. A classic. I dare anyone to say different. Sound off, it&#8217;s free and easy. Leave a comment. &#8220;Foreplay/Long Time&#8221; is a song by the rock band Boston, released on the band&#8217;s eponymous debut album, and as their second [...]]]></description>
			<content:encoded><![CDATA[<p>Foreplay/Long Time &#8211; Boston. I think this peace is wonderful desplay of musical engineering. A master peace. A classic. I dare anyone to say different. Sound off, it&#8217;s free and easy. Leave a comment.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BTFD5DZwK7g&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BTFD5DZwK7g&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>&#8220;Foreplay/Long Time&#8221;</strong> is a song by the rock band Boston, released on the band&#8217;s eponymous debut album, and as their second single, on Epic Records in 1976. It combines an instrumental introduction, &#8220;Foreplay,&#8221; to the main song &#8220;Long Time,&#8221; generally played as one on the radio and listed as one track on the album. It peaked at #22 on the Billboard Hot 100 in February 1977, and #11 on the singles chart in the United Kingdom.</p>
<p>In an interview for the &#8216;Best of Boston&#8217; CD, Scholz said that &#8216;Foreplay&#8217; was the first thing he ever recorded, and he did this on a two-track machine in his basement.</p>
<p> </p>
<p>Hey look I get most of my stuff from wikipedia. So if it&#8217;s wrong and you know that. Hell let me know. Enjoy the song.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/27/foreplaylong-time-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booker T &amp; the MG&#8217;s &#8211; green onions</title>
		<link>http://toptrackmusic.com/blog/2010/02/25/booker-t-the-mgs-green-onions/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/25/booker-t-the-mgs-green-onions/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:27:35 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Booker T & the MG's]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[green onions]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=740</guid>
		<description><![CDATA[Booker T &#38; the MG&#8217;s &#8211; green onions/ Some days I inspired by an old memory then there are times that I hear an oldie but a goodie on the car radio and I just have to share it with you. This song moves my soul. It&#8217;s so much fun. I hope you like it, [...]]]></description>
			<content:encoded><![CDATA[<p>Booker T &amp; the MG&#8217;s &#8211; green onions/ Some days I inspired by an old memory then there are times that I hear an oldie but a goodie on the car radio and I just have to share it with you. This song moves my soul. It&#8217;s so much fun. I hope you like it, and if you never heard it before, well your in for a treat. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_bpS-cOBK6Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_bpS-cOBK6Q&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>In summer 1962, seventeen-year-old keyboardist Booker T. Jones, twenty-year-old guitarist Steve Cropper, bass player Lewie Steinberg, and Al Jackson Jr., a drummer making his debut with the company, were in the Memphis studio to back up former Sun Records star Billy Lee Riley. During downtime, the four started playing around with a bluesy little organ ditty reminiscent of Ray Charles. Jim Stewart, the president of Stax Records, liked what he heard and hit the &#8220;record&#8221; button. He liked the finished product enough to want to release it.<sup id="cite_ref-8"><span>[</span>9<span>]</span></sup> Cropper remembered a riff that Jones had come up with weeks earlier and before long, they had a second song.</p>
<p>Stewart wanted to release the single with the first song, titled &#8220;Behave Yourself&#8221;, as the A-side and the second song as the B-side. Steve Cropper and radio disc jockeys thought otherwise; soon, Stax released Booker T. &amp; the M.G.&#8217;s&#8217; &#8220;Green Onions&#8221; backed with &#8220;Behave Yourself&#8221;. In conversation with BBC Radio 2&#8242;s Johnnie Walker, on his show broadcast on September 7, 2008, Steve Cropper revealed that the record became an instant success when DJ Reuben Washington, at Memphis radio station WLOK, played it four times in succession, this even before the tune or the band had an agreed name.</p>
<p>The single went to number one on the R&amp;B charts and number three on the Pop charts and is now considered one of the most important riffs in rock history. It is featured in countless movies/trailers including a pivotal scene in the motion picture <em>American Graffiti</em> and on TV every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/25/booker-t-the-mgs-green-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Bowie &#8211; Fame</title>
		<link>http://toptrackmusic.com/blog/2010/02/24/david-bowie-fame/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/24/david-bowie-fame/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:30:05 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=738</guid>
		<description><![CDATA[David Bowie &#8211; Fame/ just a great song.   &#8220;Fame&#8221; is a song recorded by David Bowie, initially released in 1975 and in remixed versions, in 1990. With the Young Americans sessions mostly concluded in late 1974, the material was delayed while Bowie extricated himself from his contract with manager Tony DeFries. During this time [...]]]></description>
			<content:encoded><![CDATA[<p>David Bowie &#8211; Fame/ just a great song.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J-_30HA7rec&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/J-_30HA7rec&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>&#8220;<strong>Fame</strong>&#8221; is a song recorded by David Bowie, initially released in 1975 and in remixed versions, in 1990.</p>
<p>With the <em>Young Americans</em> sessions mostly concluded in late 1974, the material was delayed while Bowie extricated himself from his contract with manager Tony DeFries. During this time he was staying in New York, and met John Lennon. The pair socialised and jammed together, which led to a one-day session at Electric Lady Studios in January 1975. There, Bowie contacted several members of his tour band. Firstly a cover of The Beatles’ &#8220;Across the Universe&#8221; was recorded. Then a new song called &#8220;Fame&#8221;, inspired by &#8220;Walk On&#8221;, from the Jackson Five&#8217;s &#8220;Going Back to Indiana&#8221; live album, and a guitar riff written by Carlos Alomar and with the title from Lennon, was then hurriedly developed by Bowie, and recorded. Both tracks were then added to the <em>Young Americans</em> album. Despite having only a minor contribution, Lennon was given a co-writing credit due to the lyrics (bemoaning the nature of celebrity) being inspired by conversations he had with Bowie on the subject, and because Bowie acknowledged that Lennon singing &#8220;Fame!&#8221; over Alomar’s guitar riff was the catalyst for the song. The songwriting credit list order is David Bowie, Carlos Alomar, and John Lennon. Lennon&#8217;s voice is also heard singing the repeated words &#8220;FAME, FAME,FAME&#8221; with his voice heard at a fast, normal, and slow track, making it sound like a recording on the fast and slow speeds, until Bowie&#8217;s voice is heard singing the final lyrics of the song before the fade.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/24/david-bowie-fame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yes &#8220;Owner Of A Lonely Heart&#8221;</title>
		<link>http://toptrackmusic.com/blog/2010/02/23/yes-owner-of-a-lonely-heart/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/23/yes-owner-of-a-lonely-heart/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:58:22 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA["Owner Of A Lonely Heart"]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[Yes]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=736</guid>
		<description><![CDATA[Yes &#8220;Owner Of A Lonely Heart&#8221;   &#8220;Owner of a Lonely Heart&#8221; is a song by the progressive rock band Yes. It is the opening track of their 1983 album 90125. Written primarily by Trevor Rabin (who was new to the band at the time), the song reached number one on the U.S. Billboard Hot [...]]]></description>
			<content:encoded><![CDATA[<p>Yes &#8220;Owner Of A Lonely Heart&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BWvzZCZF1gw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BWvzZCZF1gw&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>&#8220;<strong>Owner of a Lonely Heart</strong>&#8221; is a song by the progressive rock band Yes. It is the opening track of their 1983 album <em>90125</em>. Written primarily by Trevor Rabin (who was new to the band at the time), the song reached number one on the U.S. Billboard Hot 100 — to date Yes&#8217; biggest chart success by far.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/23/yes-owner-of-a-lonely-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men at work: Land down under</title>
		<link>http://toptrackmusic.com/blog/2010/02/20/men-at-work-land-down-under/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/20/men-at-work-land-down-under/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:25:52 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Land down under]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Men at work]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=729</guid>
		<description><![CDATA[Men at work: Land down under/ Today we have a flash back to the eighties. I always thinkof Australia when I hear this song. Anyone else think that? Leave a comment. It&#8217;s free and easy. &#8220;Down Under&#8221; (also known as &#8220;Land Down Under&#8220;) is a pop song recorded by Men at Work for their debut [...]]]></description>
			<content:encoded><![CDATA[<p>Men at work: Land down under/ Today we have a flash back to the eighties. I always thinkof Australia when I hear this song. Anyone else think that? Leave a comment. It&#8217;s free and easy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DNT7uZf7lew&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DNT7uZf7lew&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>&#8220;<strong>Down Under</strong>&#8221; (also known as &#8220;<strong>Land Down Under</strong>&#8220;) is a pop song recorded by Men at Work for their debut album <em>Business as Usual</em> (1982). The song went to #1 on American,British, and Australian charts. It was reissued in 1982 and is the only Men at Work song that went to #1 in the UK. It has become a popular and patriotic song in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/20/men-at-work-land-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sylvers &#8211; Boogie Fever</title>
		<link>http://toptrackmusic.com/blog/2010/02/18/the-sylvers-boogie-fever/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/18/the-sylvers-boogie-fever/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:52:18 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Boogie Fever]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[The Sylvers]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=725</guid>
		<description><![CDATA[The Sylvers &#8211; Boogie Fever/ Its a throw back day.  I was five when this was on TV. This song still makes me want to dance. Anyone one have a old song they would like to hear let me know. Leave a comment. it&#8217;s free and easy   &#8220;Boogie Fever&#8221; is a song performed by [...]]]></description>
			<content:encoded><![CDATA[<p>The Sylvers &#8211; Boogie Fever/ Its a throw back day.  I was five when this was on TV. This song still makes me want to dance. Anyone one have a old song they would like to hear let me know. Leave a comment. it&#8217;s free and easy</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YHKCHvpYq_8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YHKCHvpYq_8&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>&#8220;<strong>Boogie Fever</strong>&#8221; is a song performed by Memphis, Tennessee-based R&amp;B group The Sylvers, from their 1975 album <em>Showcase</em>. Their most lucrative single, it reached number one on both the Billboard Hot 100 and Hot Soul Singles charts in 1976, and was their third of nine Top 20 R&amp;B hits and first top 40 pop single.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/18/the-sylvers-boogie-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5th Dimension &#8211; Up, Up and Away</title>
		<link>http://toptrackmusic.com/blog/2010/02/17/the-5th-dimension-up-up-and-away/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/17/the-5th-dimension-up-up-and-away/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:01:27 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[The 5th Dimension]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Up and Away]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=723</guid>
		<description><![CDATA[The 5th Dimension &#8211; Up, Up and Away/ Today&#8217;s post is a request. If you would like to request a song. Leave me a comment. &#8220;Up, Up and Away&#8221; is a 1967 song written by Jimmy Webb and recorded by The 5th Dimension, that became a major pop hit, reaching #7 on the U.S. Pop [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th Dimension &#8211; Up, Up and Away/ Today&#8217;s post is a request. If you would like to request a song. Leave me a comment.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iWVe3AB8OY8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/iWVe3AB8OY8&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>&#8220;<strong>Up, Up and Away</strong>&#8221; is a 1967 song written by Jimmy Webb and recorded by The 5th Dimension, that became a major pop hit, reaching #7 on the U.S. Pop Singles chart and sold well in Canada. The single peaked at #9 on Billboard&#8217;s Easy Listening Top 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/17/the-5th-dimension-up-up-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashlee Simpson &#8211; Outta My Head (Ay Ya Ya)</title>
		<link>http://toptrackmusic.com/blog/2010/02/15/ashlee-simpson-outta-my-head-ay-ya-ya/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/15/ashlee-simpson-outta-my-head-ay-ya-ya/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:45:09 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Ashlee Simpson -]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Outta My Head (Ay Ya Ya)]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=719</guid>
		<description><![CDATA[Ashlee Simpson &#8211; Outta My Head (Ay Ya Ya). I think this is a cool song for her. Cool video too. &#8220;Outta My Head (Ay Ya Ya)&#8221; is a single performed by Ashlee Simpson, the first from her third album Bittersweet World, produced by Timbaland, King Logan and Jerome Harmon.]]></description>
			<content:encoded><![CDATA[<p>Ashlee Simpson &#8211; Outta My Head (Ay Ya Ya). I think this is a cool song for her. Cool video too.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6-bCN2ur3pg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6-bCN2ur3pg&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>&#8220;<strong>Outta My Head (Ay Ya Ya)</strong>&#8221; is a single performed by Ashlee Simpson, the first from her third album <em>Bittersweet World</em>, produced by Timbaland, King Logan and Jerome Harmon.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/15/ashlee-simpson-outta-my-head-ay-ya-ya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are The World 25 For Haiti &#8211; Official Video</title>
		<link>http://toptrackmusic.com/blog/2010/02/14/we-are-the-world-25-for-haiti-official-video/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/14/we-are-the-world-25-for-haiti-official-video/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:32:43 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Official Video]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[We Are The World 25 For Haiti]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=716</guid>
		<description><![CDATA[We Are The World 25 For Haiti &#8211; Official Video/ What better way to show love then to donate to those in need.]]></description>
			<content:encoded><![CDATA[<p>We Are The World 25 For Haiti &#8211; Official Video/ What better way to show love then to donate to those in need.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Glny4jSciVI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Glny4jSciVI&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/02/14/we-are-the-world-25-for-haiti-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5th Dimension &#8211; Aquarius/Let the Sunshine In</title>
		<link>http://toptrackmusic.com/blog/2010/02/11/the-5th-dimension-aquariuslet-the-sunshine-in/</link>
		<comments>http://toptrackmusic.com/blog/2010/02/11/the-5th-dimension-aquariuslet-the-sunshine-in/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:41:27 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Let the Sunshine In]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[The 5th Dimension]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=707</guid>
		<description><![CDATA[The 5th Dimension &#8211; Aquarius/Let the Sunshine In. Ok we had enough snow, please let the sun shine. &#8220;Aquarius/Let the Sunshine In&#8220;, sometimes referred to as &#8220;The Age of Aquarius&#8221; or &#8220;Let the Sunshine In&#8220;, is a medley of two songs from the musical Hair (&#8220;Aquarius&#8221; and &#8220;The Flesh Failures (Let The Sunshine In)&#8221;) written [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th Dimension &#8211; Aquarius/Let the Sunshine In. Ok we had enough snow, please let the sun shine.</p>
