<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Track Music &#187; mp3</title>
	<atom:link href="http://toptrackmusic.com/blog/tag/mp3/feed/" rel="self" type="application/rss+xml" />
	<link>http://toptrackmusic.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Black Cadillac</title>
		<link>http://toptrackmusic.com/blog/2010/07/29/black-cadillac/</link>
		<comments>http://toptrackmusic.com/blog/2010/07/29/black-cadillac/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:11:24 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Top Track Music]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Dr. Mic and the Brain Ninjas]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=807</guid>
		<description><![CDATA[This is a song from my Cd Congitive kung fu. It&#8217;s also the most downloaded song I have on Itunes. It&#8217;s in the style of Elvis. He was the first artist I listen to when I was a boy. I hope you enjoy it.]]></description>
			<content:encoded><![CDATA[<p>This is a song from my Cd Congitive kung fu. It&#8217;s also the most downloaded song I have on Itunes. It&#8217;s in the style of Elvis. He was the first artist I listen to when I was a boy. I hope you enjoy it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KxBsnw6eUw8&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/KxBsnw6eUw8&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/07/29/black-cadillac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun in the Sky</title>
		<link>http://toptrackmusic.com/blog/2010/04/15/sun-in-the-sky/</link>
		<comments>http://toptrackmusic.com/blog/2010/04/15/sun-in-the-sky/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:40:42 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Music from Innertube Studio]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new songs]]></category>
		<category><![CDATA[Rock N Roll]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=755</guid>
		<description><![CDATA[Sun in the sky new music from Innertube Studio featuring Ian Cipriani, Nick Kucel, and Mike Kissinger]]></description>
			<content:encoded><![CDATA[<p><a href="http://toptrackmusic.com/blog/wp-content/uploads/2010/04/Sun-in-the-sky.mp3">Sun in the sky</a> new music from Innertube Studio featuring Ian Cipriani, Nick Kucel, and Mike Kissinger</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/04/15/sun-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://toptrackmusic.com/blog/wp-content/uploads/2010/04/Sun-in-the-sky.mp3" length="2043342" type="audio/mpeg" />
		</item>
		<item>
		<title>My Prerogative</title>
		<link>http://toptrackmusic.com/blog/2010/01/03/my-prerogative/</link>
		<comments>http://toptrackmusic.com/blog/2010/01/03/my-prerogative/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:52:29 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Bobby Brown]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=579</guid>
		<description><![CDATA[Bobby brown -My Prerogative is old school. Hope you like it &#8220;My Prerogative&#8221; is a 1988 single by R&#38;B singer Bobby Brown (see 1988 in music). The second single from Brown&#8217;s second solo album Don&#8217;t Be Cruel, &#8220;My Prerogative&#8221; was a number-one hit on the Billboard Hot 100 in the United States and reached number [...]]]></description>
			<content:encoded><![CDATA[<p>Bobby brown -My Prerogative is old school. Hope you like it</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f5YWqtOQq8s&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/f5YWqtOQq8s&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>&#8220;<strong>My Prerogative</strong>&#8221; is a 1988 single by R&amp;B singer Bobby Brown (see 1988 in music). The second single from Brown&#8217;s second solo album <em>Don&#8217;t Be Cruel</em>, &#8220;My Prerogative&#8221; was a number-one hit on the Billboard Hot 100 in the United States and reached number six on the UK Top 40. It is among Brown&#8217;s most successful recordings. The song is considered a New Jack Swing anthem and has been covered by many artists &#8211; none of which have repeated the success of the original version.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2010/01/03/my-prerogative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Lies</title>
		<link>http://toptrackmusic.com/blog/2009/11/24/little-lies/</link>
		<comments>http://toptrackmusic.com/blog/2009/11/24/little-lies/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:20:31 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Fleetwood Mac]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Little Lies]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=465</guid>
		<description><![CDATA[Little Lies by Fleetwood Mac has great harmony.   &#8220;Little Lies&#8221; is the third single released from British/American band Fleetwood Mac&#8217;s 1987 album, Tango in the Night. The song was penned by the band&#8217;s keyboard player and vocalist, Christine McVie, and her then-husband Eddy Quintela. When released, the song reached #5 on the UK Singles [...]]]></description>
			<content:encoded><![CDATA[<p>Little Lies by Fleetwood Mac has great harmony.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-wwttxW5hMg&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/-wwttxW5hMg&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>&#8220;<strong>Little Lies</strong>&#8221; is the third single released from British/American band Fleetwood Mac&#8217;s 1987 album, <em>Tango in the Night</em>.</p>
<p>The song was penned by the band&#8217;s keyboard player and vocalist, Christine McVie, and her then-husband Eddy Quintela.</p>
<p>When released, the song reached #5 on the UK Singles Chart and #4 on the Billboard Hot 100 in the U.S. &#8220;Little Lies&#8221; also went to #1 on the American adult contemporary chart, where it remained for four weeks.</p>
<p>It was also available as a 12-inch single, featuring an extended dance version, a dub vesion, and a non-album track penned by Christine McVie entitled &#8220;Ricky&#8221;. A limited 12-inch picture disc was also released in the UK. &#8220;<strong>Little Lies</strong>&#8221; was also the first Fleetwood Mac single to be issued in cassette form.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2009/11/24/little-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold as Ice</title>
		<link>http://toptrackmusic.com/blog/2009/11/23/cold-as-ice/</link>
		<comments>http://toptrackmusic.com/blog/2009/11/23/cold-as-ice/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:06:23 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Cold as Ice]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Foreigner]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=462</guid>
		<description><![CDATA[&#8220;Cold as Ice&#8221; by Foreigner is a great rock jam. I love the piano part.   &#8220;Cold as Ice&#8221; is the title of a 1977 song by rock band Foreigner from their self-titled album Foreigner. It reached number 6 in the US charts. It was initially on the backside of some versions of the &#8220;Feels [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Cold as Ice&#8221; by Foreigner is a great rock jam. I love the piano part.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kul2VstxtCc&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/kul2VstxtCc&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>&#8220;<strong>Cold as Ice</strong>&#8221; is the title of a 1977 song by rock band Foreigner from their self-titled album <em>Foreigner</em>. It reached number 6 in the US charts. It was initially on the backside of some versions of the &#8220;Feels Like the First Time&#8221; 45 single.</p>
<p>The song was later sampled by Scott Brown in the song &#8220;Ice Cold 2&#8243;.It was also sampled by M.O.P. in their song &#8220;Cold as Ice&#8221; from the <em>Warriorz</em> album.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2009/11/23/cold-as-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I got</title>
		<link>http://toptrackmusic.com/blog/2009/11/18/what-i-got/</link>
		<comments>http://toptrackmusic.com/blog/2009/11/18/what-i-got/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:55:40 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sublime]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=440</guid>
		<description><![CDATA[&#8220;What I got&#8221; By Sublime. How many remember this from the late nineties?   &#8220;What I Got&#8221; is a song from Sublime&#8217;s eponymous third album titled Sublime and was the band&#8217;s biggest radio hit, posthumously after singer Bradley Nowell&#8217;s 1996 heroin overdose. This song was one of the most popular songs of 1997 and is [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What I got&#8221; By Sublime. How many remember this from the late nineties?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/P1nmc69qMUY&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/P1nmc69qMUY&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p><strong>&#8220;What I Got&#8221;</strong> is a song from Sublime&#8217;s eponymous third album titled <em>Sublime</em> and was the band&#8217;s biggest radio hit, posthumously after singer Bradley Nowell&#8217;s 1996 heroin overdose. This song was one of the most popular songs of 1997 and is still played on radio today. At the time of its release, it reached the #1 spot on the Modern Rock Tracks chart. It was also a mainstream Top 40 hit, peaking at #29 on the Billboard Hot 100 Airplay.</p>
<p>It is ranked among the 100 Greatest Guitar Songs of All Time by Rolling Stone at #83. The song is noted for carrying a melody almost identical to that heard on The Beatles&#8217; &#8220;Lady Madonna&#8221;, while the song itself is an adaptation of the track &#8220;Loving&#8221; by Half-Pint. Half-Pint has since performed songs with the Long Beach Dub Allstars, which includes the two surviving members of Sublime. It can be heard on the movie, <em>Fun with Dick and Jane</em>. A shortened, clean version of the song was also included in the video game <em>Dave Mirra Freestyle BMX</em>. It also appeared on the soundtrack of Guitar Hero 5.</p>
<p>The guitar solo was played by Michael “Miguel” Happoldt, the founder of Skunk Records.<sup id="cite_ref-3"><span>[</span>4<span>]</span></sup></p>
<p>The song was covered by Michael Franti &amp; Spearhead feat. Gift of Gab on the tribute album <em>Look at All the Love We Found</em>.</p>
<p>The song contains a sample of the words &#8220;too short&#8221; from &#8220;Life Is&#8230; Too Short&#8221; by the American rapper Too Short. The song also contains a sample from a Richard Pryor quote, the same Richard Pryor quote that is used in Ol&#8217; Dirty Bastard&#8217;s Shimmy Shimmy Ya.</p>
<p>The sentence &#8220;Never had to battle with no bulletproof vest&#8221; is taken from &#8220;Mona Lisa (Nappy Heads Remix)&#8221; by The Fugees.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2009/11/18/what-i-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thing</title>
		<link>http://toptrackmusic.com/blog/2009/11/17/one-thing/</link>
		<comments>http://toptrackmusic.com/blog/2009/11/17/one-thing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:51:13 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Finger eleven]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=435</guid>
		<description><![CDATA[&#8220;One Thing&#8221; By Finger Eleven is a cool jam. I love the sound of this song. Finger Eleven is a Canadian rock band from Burlington, Ontario, formed in 1989. They originated in Burlington, Ontario, as the Rainbow Butt Monkeys. They have currently released five studio albums, with their album The Greyest of Blue Skies bringing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;One Thing&#8221; By Finger Eleven is a cool jam. I love the sound of this song.</p>
<p><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/qnOvGGGf6qA&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qnOvGGGf6qA&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
<p><strong>Finger Eleven</strong> is a Canadian rock band from Burlington, Ontario, formed in 1989. They originated in Burlington, Ontario, as the Rainbow Butt Monkeys. They have currently released five studio albums, with their album <em>The Greyest of Blue Skies</em> bringing them into the mainstream. The 2003 self-titled album achieved Gold status in the United States and Platinum in Canada, largely due to the success of the single &#8220;One Thing&#8221;, which marked the band&#8217;s first placing on the US Hot 100 Chart at number 16. Their 2007 album <em>Them vs. You vs. Me</em> launched the single &#8220;Paralyzer&#8221;, which went on to top numerous charts including the Canadian Hot 100 and both US rock charts, as well as reaching #6 on the US Hot 100 and #12 on the Australian Singles Chart. They won the Juno Award for Rock Album of the Year in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2009/11/17/one-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money(That&#8217;s What I Want)</title>
		<link>http://toptrackmusic.com/blog/2009/11/16/moneythats-what-i-want/</link>
		<comments>http://toptrackmusic.com/blog/2009/11/16/moneythats-what-i-want/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:16:25 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Barret Strong]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[Thats what I want]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=428</guid>
		<description><![CDATA[&#8220;Money(Thats What I Want)&#8221; by Barret Strong is a song that everyone can relate to. We can all use a little money now and again.   &#8220;Money (That&#8217;s What I Want)&#8221; is a 1959 hit single by Barrett Strong for the Tamla label, distributed nationally on Anna Records. The song was written by Tamla founder [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Money(Thats What I Want)&#8221; by Barret Strong is a song that everyone can relate to. We can all use a little money now and again.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_oNrreaCeDY&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/_oNrreaCeDY&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>&#8220;<strong>Money (That&#8217;s What I Want)</strong>&#8221; is a 1959 hit single by Barrett Strong for the Tamla label, distributed nationally on Anna Records. The song was written by Tamla founder Berry Gordy and Janie Bradford, and would become the first hit record for Gordy&#8217;s Motown enterprise.</p>
<p>Anna Records was operated by Gwen Gordy, Anna Gordy and Billy &#8216;Roquel&#8217; Davis. Gwen and Anna&#8217;s brother Berry Gordy had just established his Tamla label (soon Motown would follow), and licensed the song to the Anna label in 1960 distribute this single nationally in order to meet demand; the Tamla record was a resounding success in the Midwest. The song features Strong curtly demanding that money is what he needs, more than anything else. The single became Motown&#8217;s first hit in June, 1960, making it to #2 on the US R&amp;B charts and #23 on the US pop charts. The song was listed as #288 on Rolling Stone&#8217;s 500 Greatest Songs of All Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2009/11/16/moneythats-what-i-want/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tears of A Clown</title>
		<link>http://toptrackmusic.com/blog/2009/11/15/the-tears-of-a-clown/</link>
		<comments>http://toptrackmusic.com/blog/2009/11/15/the-tears-of-a-clown/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:53:07 +0000</pubDate>
		<dc:creator>kissingermd</dc:creator>
				<category><![CDATA[Song of the day]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funky]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[miracles]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old school]]></category>
		<category><![CDATA[Smokey Robinson]]></category>
		<category><![CDATA[tears of a clown]]></category>
		<category><![CDATA[toptrackmusic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toptrackmusic.com/blog/?p=425</guid>
		<description><![CDATA[&#8221; The Tears of A Clown&#8221;, By Smokey Robinson And the Miracles is an oldie but a goodie. &#8220;The Tears of a Clown&#8221; is a 1967 song by Smokey Robinson &#38; the Miracles for the Tamla (Motown) label, originally released on the 1967 album Make It Happen. The song was re-released in the United Kingdom [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221; The Tears of A Clown&#8221;, By Smokey Robinson And the Miracles is an oldie but a goodie.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/k2kxlZDOHeQ&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/k2kxlZDOHeQ&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>&#8220;The Tears of a Clown&#8221;</strong> is a 1967 song by Smokey Robinson &amp; the Miracles for the Tamla (Motown) label, originally released on the 1967 album <em>Make It Happen</em>. The song was re-released in the United Kingdom as a single in September 1970, where it became a number-one hit on the UK singles chart. Subsequently, Motown released &#8220;The Tears of a Clown&#8221; as a single in the United States as well, where it quickly became a number-one hit on the Billboard Hot 100 and R&amp;B Singles Chart. This song is an international multi-million seller and a 2002 Grammy Hall of Fame inductee. The single&#8217;s success caused Miracles lead singer/producer/songwriter Smokey Robinson, who had announced plans to leave the act, to stay with the group until 1972.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptrackmusic.com/blog/2009/11/15/the-tears-of-a-clown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Moon</title>
		<link>http://toptrackmusic.com/blog/2009/11/14/blue-moon/</link>
		<comments>http://toptrackmusic.com/blog/2009/11/14/blue-moon/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:36:46 +0000</pubDate>
